Size Chart
SIZE | BUST (Inches) | WAIST (Inches) | HIP (Inches) | SHOULDER (Inches) |
S | 34.5 | 27 | 37 | 14.5 |
M | 36.5 | 29 | 39 | 15 |
L | 38.5 | 31 | 41 | 16.5 |
XL | 40.5 | 33 | 43 | 17 |
XXL | 42.5 | 35 | 45 | 17.5 |
SIZE | BUST (Cms) | WAIST (Cms) | HIP (Cms) | SHOULDER (Cms) |
S | 87.63 | 68.58 | 93.98 | 36.83 |
M | 92.71 | 73.66 | 99.06 | 38.1 |
L | 97.79 | 78.74 | 104.14 | 41.91 |
XL | 102.87 | 83.82 | 109.22 | 43.18 |
XXL | 107.95 | 88.9 | 114.3 | 44.45 |
Rusted red net gown with perfect gradient of monotone shades. A gala-look for making a celebratory apperance. Flattering draped dupatta with choker accentuated with tassels beautifying the neckline. Perfect grading, hand embroidered techniques and 3-D appliqué work for a fully flared gown for any grand occasion.
Ensemble
Floor length Gown and Draped Stole (2/2)
Fabric Details
-
Gown : Net / Tulle
-
Draped Stole : Silk Chiffon
-
Lining : Santoon
Embroidery
Colors
Rusted Red
Colors Available:
Customisable (for queries please contact us via whatsapp/ Instagram)
Reviews
There are no reviews yet.